- NCBA Bank advertised the sale of 66 vehicles featuring various Toyota, Nissan, Audi, Mazda and Mitsubishi models
- The financial institution explained how prospective buyers should bid for the vehicles, which will be sold at competitive prices
- The lender set a condition for the sale for the public auction and noted that bidders should submit their bids by January 19
Search option is now available at TUKO! Feel free to search the content on topics/people you enjoy reading about in the top right corner 😉
TUKO.co.ke journalist Japhet Ruto has over eight years of experience in financial, business, and technology reporting, offering insights into Kenyan and global economic trends.
NCBA Bank has invited bids from Kenyans to purchase 66 used vehicles.

Source: Facebook
The financial institution announced the public auction on Tuesday, January 13, 2026.
What is the bidding process for NCBA vehicles?
The bank asked prospective vehicle buyers to submit their bids online using its car platform, Car Duka.
“Bids with full contact details should be submitted via our online platform. Vehicles are sold on an ‘as is, where is’ basis. The bids should reach the committee not later than Monday, January 19, 2026.
For further details, contact us on tel: 0711041646; 07332141209; 07020005627 or 07111056444. Finance can be arranged subject to credit appraisal,” the notice published in the Daily Nation read.

Source: Facebook
Which vehicles are NCBA Bank auctioning?
Model | Reserve price |
1. Audi-A7 | KSh 3.595 million |
2. Audi-Q5 | KSh 2.93 million |
3. Audi SQ5 | KSh 4.04 million |
4. BMW-DBA 2A15 | KSh 1.43 million |
5. Isuzu FRR | KSh 5.28 million |
6. Isuzu FRR | KSh 5.42 million |
7. Isuzu FRR | KSh 5.28 million |
8. Isuzu FRR | KSh 5.15 million |
9. Isuzu FRR | KSh 3.75 million |
10. Isuzu FRR | KSh 3.48 million |
11. Isuzu FRR | KSh 4.59 million |
12. Isuzu FRR | KSh 2.25 million |
13. Isuzu FRR | KSh 6.02 million |
14. Isuzu FRR | KSh 4.98 million |
15. Isuzu FTR | KSh 1.45 million |
16. Isuzu TFR | KSh 3.08 million |
17. Isuzu TFR | KSh 3.07 million |
18. Isuzu TFR | KSh 3.56 million |
19. Toyota Premio | KSh 230,000 |
20. Toyota Vitz | KSh 550,000 |
21. Toyota Vitz | KSh 1.08 million |
22. Toyota Succeed | KSh 1.1195 million |
23. Nissan X-trail | KSh 1.81 million |
24. Nissan Note | KSh 1.065 million |
25. Nissan Note | KSh 960,000 |
26. Mazda CX-5 | KSh 2.34 million |
27. Toyota Passo | KSh 760,000 |
28. Toyota Fielder | KSh 1.69 million |
29. Toyota Axio | KSh 420,000 |
30. Toyota Harrier | KSh 2.68 million |
31. Toyota Harrier | KSh 2.32 million |
32. Toyota Harrier | KSh 3.455 million |
33. Nissan Teana | KSh 1.305 million |
34. Mercedes-Benz MB 917 | KSh 4.47 million |
35. Mercedes-Benz Actros | KSh 1.68 million |
36. Mazda Axela | KSh 1.22 million |
37. Mazda Demio | KSh 1.12 million |
38. Mazda Demio | KSh 950,000 |
39. Mazda Biante | KSh 1.14 million |
40. Mitsubishi Fuso | KSh 3.49 million |
NCBA Bank also announced an auction of 20 other vehicles and asked bidders to view them at different yards in Nairobi, Mombasa, Narok, Malindi, Kericho and other towns.
How many vehicles did MOGO Ltd auction?
In related news, MOGO Ltd announced an auction of 24 vehicles.
The asset financing company offered the cheapest model at KSh 150,000.
The vehicles included a Nissan Teana, a Nissan Wingroad and a Toyota Axio.
Source: TUKO.co.ke





