- NCBA Bank invited Kenyans to buy used vehicles, listing each model and the set reserve price for interested bidders
- The financial institution explained the bidding procedure, noting it could arrange financing for successful bidders
- The list features a Nissan Note for KSh 510,000, a Toyota Land Cruiser for KSh 7.31 million and a Komatsu grader for KSh 12.83 million
TUKO.co.ke journalist Japhet Ruto has over eight years of experience in financial, business, and technology reporting, offering insights into Kenyan and global economic trends.
NCBA Bank has announced a public auction of 29 vehicles, featuring several brands and models.

Read also
NSSF to invest KSh 9.5 billion in Nairobi–Nakuru toll road, targets up to 15% dollar returns

Source: Facebook
The financial institution asked interested bidders to submit their bids by Monday, February 10, 2026.
The bank asked Kenyans to view the vehicles at various yards before submitting their bids.
What is the bidding process for NCBA vehicles?
The lender noted that bidders should bid for the vehicles online through its platform, Car Duka.
“Bids with full contact details should be submitted via our online platform. Vehicles are sold on an “as is, where is” basis. Bids should reach the committee no later than Monday, February 16, 2026.
For further details, contact us on tel: 0711041646, 073241209, 0702055827, or 0717056446. Finance can be arranged subject to credit appraisal,” it stated in a notice on Tuesday, February 10, 2026, published in the Daily Nation.

Source: Facebook
Which vehicles are NCBA Bank auctioning?
Model | Reserve price | Yard |
1. Audi A3 | KSh 1.495 million | NCBA Car Centre – Bunyala Road |
2. Isuzu FVZ | KSh 8.54 million | Tumbo Auction Yard – Mombasa |
3. Isuzu FRR | KSh 4.69 million | Philips International Storage Yard, Kileleshwa |
4. Isuzu FRR | KSh 2.95 million | Bungoma Storage Yard |
5. Isuzu FRR | KSh 3.79 million | Legacy Storage Yard |
6. Isuzu FRR | KSh 4.5 million | Bungoma Storage Yard |
7. Isuzu FRR | KSh 4.47 million | Startruck Yard, Mombasa |
8. Isuzu FRR | KSh 3.72 million | Lengo Storage Yard, Narok |
9. Isuzu NMR | KSh 3.07 million | TNL Athi River |
10. Isuzu NMR | KSh 3.21 million | Flamingo Storage Yard |
11. Komatsu grader | KSh 12.83 million | Startruck Yard, Nyeri |
12. Lexus | KSh 4.285 million | NCBA Car Centre, Bunyala Road |
13. Mazda Demio | KSh 830,000 | NCBA Car Centre, Bunyala Road |
14. Mazda CX-5 | KSh 490,000 | Purple Royal Storage Yard |
15. Mitsubishi Outlander hybrid | KSh 2.59 million | NCBA Car Centre, Bunyala Road |
16. Nissan March | KSh 590,000 | Startruck Yard, Malindi |
17. Nissan Note | KSh 1.095 million | NCBA Car Centre, Bunyala Road |
18. Nissan Note | KSh 510,000 | Leakeys Storage Yard, Kitui Road |
19. Subaru Outback | KSh 1.56 million | Razor Sharp, Kericho |
20. Tata | KSh 3.44 million | NCBA Car Centre, Bunyala Road |
21. Toyota DBA | KSh 1.425 million | NCBA Car Centre, Bunyala Road |
22. Toyota Prado | KSh 6.39 million | Valuers Yard, Thika Road |
23. Toyota Hilux | KSh 3.645 million | NCBA Car Centre, Bunyala Road |
24. Toyota Land Cruiser | KSh 7.31 million | NCBA Car Centre, Bunyala Road |
25. Toyota Forte | KSh 1.05 million | Blackbird Storage Yard, Mombasa |
26. Toyota Probox | KSh 580,000 | NCBA Car Centre, Bunyala Road |
27. Toyota Probox | KSh 850,000 | Valuers Yard, Thika Road |
28. Toyota Spade | KSh 640,000 | Purple Royal Storage Yard |
29. Volkswagen Tiguan | KSh 3.09 million | NCBA Car Centre, Bunyala Road |
How many vehicles is MOGO auctioning?
In other news, MOGO Ltd announced an auction of 41 used cars.
The institution offered the models from KSh 170,000.
The most expensive model vehicle was listed for KSh 1.3 million.
Source: TUKO.co.ke




